Every Thursday the Rajkot Government Press publishes Part-II of the Gujarat Government Gazette — the week’s consolidated list of every name and surname change in the state. There are 40 issues so far in 2026, carrying 54,603 published entries. The table below links the official PDF for each one, with the entry count, page count and leading districts, so you open the right file first time instead of hunting through the portal.
Newest first. “Entries” is the number of name/surname change notices we counted in that issue (English section + Gujarati section). Every link opens the Government’s own PDF on egazette.gujarat.gov.in — we do not host or alter copies. Counted and checked on 7 October 2026.
| Issue | Gazette date | Entries | Pages | Leading districts | Download |
|---|---|---|---|---|---|
| 40 | 1 Oct 2026 | 2,187 1598 EN · 589 GU | 508 | Ahmedabad 415, Rajkot 338, Surat 323 | Official PDF → |
| 39 | 24 Sep 2026 | 1,226 850 EN · 376 GU | 278 | Ahmedabad 283, Surat 185, Rajkot 153 | Official PDF → |
| 38 | 17 Sep 2026 | 1,464 988 EN · 476 GU | 340 | Ahmedabad 335, Surat 212, Rajkot 120 | Official PDF → |
| 37 | 10 Sep 2026 | 1,136 779 EN · 357 GU | 242 | Ahmedabad 223, Surat 145, Rajkot 90 | Official PDF → |
| 36 | 3 Sep 2026 | 1,216 828 EN · 388 GU | 262 | Ahmedabad 305, Surat 157, Rajkot 146 | Official PDF → |
| 35 | 27 Aug 2026 | 1,396 921 EN · 475 GU | 334 | Ahmedabad 294, Surat 199, Rajkot 174 | Official PDF → |
| 34 | 20 Aug 2026 | 1,402 875 EN · 527 GU | 258 | Ahmedabad 278, Surat 181, Rajkot 178 | Official PDF → |
| 33 | 13 Aug 2026 | 1,660 1135 EN · 525 GU | 392 | Ahmedabad 263, Rajkot 237, Surat 201 | Official PDF → |
| 32 | 6 Aug 2026 | 1,135 706 EN · 429 GU | 344 | Ahmedabad 231, Rajkot 161, Surat 131 | Official PDF → |
| 31 | 30 Jul 2026 | 1,609 1022 EN · 587 GU | 424 | Ahmedabad 304, Rajkot 191, Surat 175 | Official PDF → |
| 30 | 23 Jul 2026 | 2,158 1406 EN · 752 GU | 376 | Ahmedabad 442, Rajkot 249, Surat 235 | Official PDF → |
| 29 | 16 Jul 2026 | 1,065 662 EN · 403 GU | 276 | Ahmedabad 224, Rajkot 135, Surat 112 | Official PDF → |
| 28 | 9 Jul 2026 | 2,025 1286 EN · 739 GU | 344 | Ahmedabad 430, Surat 256, Rajkot 252 | Official PDF → |
| 27 | 2 Jul 2026 | 1,338 878 EN · 460 GU | 250 | Ahmedabad 239, Rajkot 191, Surat 188 | Official PDF → |
| 26 | 25 Jun 2026 | 1,529 950 EN · 579 GU | 288 | Ahmedabad 285, Rajkot 257, Surat 200 | Official PDF → |
| 25 | 18 Jun 2026 | 2,156 1406 EN · 750 GU | 412 | Ahmedabad 490, Surat 296, Rajkot 255 | Official PDF → |
| 24 | 11 Jun 2026 | 1,307 806 EN · 501 GU | 250 | Ahmedabad 252, Rajkot 193, Surat 143 | Official PDF → |
| 23 | 4 Jun 2026 | 1,018 614 EN · 404 GU | 174 | Ahmedabad 207, Rajkot 184, Surat 133 | Official PDF → |
| 22 | 28 May 2026 | 1,430 926 EN · 504 GU | 266 | Ahmedabad 307, Surat 227, Rajkot 220 | Official PDF → |
| 21 | 21 May 2026 | 1,454 926 EN · 528 GU | 238 | Ahmedabad 299, Rajkot 284, Surat 174 | Official PDF → |
| 20 | 14 May 2026 | 1,145 734 EN · 411 GU | 206 | Ahmedabad 297, Rajkot 151, Surat 150 | Official PDF → |
| 19 | 7 May 2026 | 1,276 782 EN · 494 GU | 242 | Ahmedabad 262, Rajkot 216, Surat 205 | Official PDF → |
| 18 | 30 Apr 2026 | 1,369 878 EN · 491 GU | 264 | Ahmedabad 272, Rajkot 208, Surat 195 | Official PDF → |
| 17 | 23 Apr 2026 | 1,602 973 EN · 629 GU | 284 | Ahmedabad 357, Surat 223, Rajkot 200 | Official PDF → |
| 16 | 16 Apr 2026 | 1,564 974 EN · 590 GU | 308 | Ahmedabad 337, Surat 233, Rajkot 225 | Official PDF → |
| 15 | 9 Apr 2026 | 1,054 614 EN · 440 GU | 190 | Ahmedabad 203, Rajkot 201, Surat 139 | Official PDF → |
| 14 | 2 Apr 2026 | 788 470 EN · 318 GU | 214 | Ahmedabad 169, Rajkot 143, Surat 104 | Official PDF → |
| 13 | 26 Mar 2026 | 973 614 EN · 359 GU | 172 | Ahmedabad 187, Surat 150, Rajkot 147 | Official PDF → |
| 12 | 19 Mar 2026 | 1,408 854 EN · 554 GU | 230 | Ahmedabad 327, Rajkot 216, Surat 195 | Official PDF → |
| 11 | 12 Mar 2026 | 1,454 854 EN · 600 GU | 290 | Ahmedabad 288, Surat 215, Rajkot 202 | Official PDF → |
| 10 | 5 Mar 2026 | 1,227 758 EN · 469 GU | 214 | Ahmedabad 286, Rajkot 147, Surat 137 | Official PDF → |
| 9 | 26 Feb 2026 | 1,301 853 EN · 448 GU | 226 | Ahmedabad 305, Surat 184, Rajkot 154 | Official PDF → |
| 8 | 19 Feb 2026 | 1,481 902 EN · 579 GU | 220 | Ahmedabad 327, Rajkot 182, Surat 174 | Official PDF → |
| 7 | 12 Feb 2026 | 1,080 662 EN · 418 GU | 224 | Ahmedabad 225, Surat 149, Rajkot 131 | Official PDF → |
| 6 | 5 Feb 2026 | 1,021 614 EN · 407 GU | 146 | Ahmedabad 233, Rajkot 160, Surat 116 | Official PDF → |
| 5 | 29 Jan 2026 | 931 518 EN · 413 GU | 216 | Ahmedabad 171, Surat 148, Rajkot 136 | Official PDF → |
| 4 | 22 Jan 2026 | 1,561 902 EN · 659 GU | 308 | Ahmedabad 333, Surat 223, Rajkot 167 | Official PDF → |
| 3 | 15 Jan 2026 | 940 566 EN · 374 GU | 126 | Ahmedabad 191, Rajkot 150, Surat 92 | Official PDF → |
| 2 | 8 Jan 2026 | 1,439 806 EN · 633 GU | 328 | Ahmedabad 318, Surat 192, Rajkot 180 | Official PDF → |
| 1 | 1 Jan 2026 | 1,078 638 EN · 440 GU | 150 | Ahmedabad 233, Surat 147, Rajkot 122 | Official PDF → |
Issues are numbered from 1 each January. A week with no issue in this table (e.g. a public holiday) means the press published on the next working day — check the neighbouring issue. If a link ever fails, open the portal’s Gazette Search, choose Press Location Rajkot, Type Ordinary, Series Part-II, and the date.
Three rules cover almost every case we have handled:
If you cannot see your entry in the expected issue, the nine usual reasons — wrong district twin, payment never registered, spelling that differs from the form — are worked through on our name-change list page.
A weekly issue is large because every notice carries the applicant’s full address. Do not scroll it. On a computer, open the PDF and press Ctrl+F (Cmd+F on a Mac); on a phone, open it in a PDF reader and use the search icon. Search in this order:
Each notice shows the registration number, the address, the old name and the new name. That printed notice, together with the issue’s date and number, is what Aadhaar, PAN, the passport office and banks accept as proof — see what to update after the Gazette, document by document.
Alongside the weekly issue, the Rajkot press publishes Part-II Extra: one Extraordinary Gazette notice per applicant, for people who paid the ₹2,500 Annexure-2 (urgent) or ₹1,000 Annexure-3 (standalone) fee instead of the ₹300 Annexure-1. These are numbered in a single running series that resets every 1 January. In 2026 the series has already passed No. 7,000:
| Month | Part-II Extra notices published | Running serial reached |
|---|---|---|
| January 2026 | 814 | up to No. 815 |
| February 2026 | 761 | up to No. 1568 |
| March 2026 | 820 | up to No. 2388 |
| April 2026 | 847 | up to No. 3223 |
| May 2026 | 770 | up to No. 3989 |
| June 2026 | 904 | up to No. 4888 |
| July 2026 | 1,085 | up to No. 5968 |
| August 2026 | 784 | up to No. 6748 |
| September 2026 | 981 | up to No. 7719 |
| October 2026 (to 7 Oct) | 175 | up to No. 7860 |
These one-page notices are found by name or application number in the portal’s Name/Surname Change Search. Which annexure applies to you, and what each costs, is explained in Annexure-1, 2 and 3 fees.
Counted from the 40 weekly PDFs above (our own analysis; the Government publishes no such summary):
| District (from the printed address) | Entries 2026 | Share |
|---|---|---|
| Ahmedabad | 11,427 | 20.9% |
| Rajkot | 7,446 | 13.6% |
| Surat | 7,244 | 13.3% |
| Vadodara | 3,284 | 6.0% |
| Banaskantha | 1,986 | 3.6% |
| Kutch | 1,720 | 3.2% |
| Bhavnagar | 1,684 | 3.1% |
| Jamnagar | 1,548 | 2.8% |
District is read from the address printed in each notice; about 2% of entries cannot be matched to a district. Share is of all published entries. All 33 districts, month-by-month trends and the method are in our Gujarat Gazette name-change statistics 2026 report.
This page exists so you can find your published Gazette yourself, free, from the official source. Two situations are where people actually get stuck, and where we help:
From the official portal, egazette.gujarat.gov.in, free and without login. The table on this page links every 2026 Part-II issue directly — 40 issues so far, the latest dated 1 October 2026. Each link opens the Government's own PDF; we do not host copies.
Part-II is published from the Rajkot Government Press every Thursday. If the portal's Name/Surname Change Search shows your entry as Published on a given date, open the issue dated that Thursday (or the first Thursday after your approval) and search the PDF for your old name exactly as it was written on the application.
No. The list is split into weekly issues, one per Thursday, each 130–410 pages. Across 2026 that is 54,603 entries in 40 issues. There is no single all-year file, and any website selling one is reselling free public records.
A weekly issue carries 800–2,100 notices with full addresses, so files run to several hundred pages. Open it in a PDF reader and use Find (Ctrl+F on a computer, the search icon in a phone reader). Try the old name, then the new name, then the surname alone; Gujarati-form applications appear in the Gujarati section near the end.
Possibly. Applications filed on Annexure-2 (Extra Ordinary, ₹2,500) or Annexure-3 (standalone, ₹1,000) are published as individual one-page notices in Part-II Extra, not in the weekly list — that is 700–1,100 notices a month. Those are found through the portal's Name/Surname Change Search, not by opening a weekly PDF.
No. GujaratGazette.com is an independent documentation service run by Harsiddhi Services. Every link on this page goes to the Government's own portal. The counts and district figures are our own analysis of those public PDFs, refreshed weekly.